Check Home Loan Interest Rates
Bank Name |
|||
Floating Interest rate | |||
Processing Fee | Prepayment Charges | ||
State Bank Of India | 10% | 5,000 + service tax (Upto 30lacs), 10,000 + service tax (above 30lacs) | Nil |
ICICI Bank | Scheme I :10.25% (Fixed 1 yr) | ||
Scheme II : 10.25% (Fixed 2yrs) | |||
Scheme III : 10.50% (Fixed 3yrs) | |||
then 10.25% | 0.50% of loan amount upto 1 crore | N.A | |
HDFC Ltd | Scheme I : 10.75% (Upto 10Lacs) (Fixed for 10yrs), then 11% (Fixed for 10yrs) | ||
Scheme II:10.25% | 0.5% or maximum 10,000+service tax (12.36%) | No prepayment charges shall be payable for partial or full prepayments irrespective of the source | |
HSBC Bank | 10% to 13% | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable | Nil |
LIC Housing | Scheme I : 10.75% | ||
Scheme II : 10.70% (Fixed for 3 yrs), 11.15% (Fixed for 5 yrs) | |||
Scheme III : 10.95%(Fixed for 10 yrs) | Up to 30 lacs : 10,000 + (Service tax) | ||
30 - 50 lacs : 15,000 + (service tax) | |||
50 lacs - 1Cr : 20,000 + (service tax) | |||
1Cr & above : 20,000 + (service tax) | Nil | ||
AXIS Bank | 10.25% (Upto 25 Lacs), then 10.50% | 1% of the Loan Amount | 2% (For Scheme I) |
Nil (For Scheme II) | |||
IDBI | 10.50% | Up to 1%of loan amount | |
(Rs 2500 to be collected at login and balance at the time of sanction ) | If Balance Transfer then 2% Otherwise Nil | ||
ING Vysya | 10.75% | 0.5% of the loan amount | NIL |
Standard Chartered | 9.99% (Upto 25Lacs), then 10.40% | Rs.7500/- + Service tax | NIL |
DHFL | 11.25% | 1% for Salaried & 1.5% for SENP | NIL |
Citibank | 10.50% (Upto 25Lacs), then 10.75% | 0.25% (for salaried ), 0.50% ( for Self Employed) | NIL |
Deutsche Bank | 10.75% | 12000 + Service Tax | Nil |
India Bulls | 10.25% (Upto 25Lacs), then 10.75% | Up to 25 lacs : 5,000+12.36%(Service tax) | |
25 lacs & above : 15,000+12.36%(Service tax) | NIL | ||
Allahabad Bank | 10.50% (Upto 25 Lacs), 10.75% | 0.50% of loan amount, Maximum Rs. 10,000/- | NIL |
Bank of Maharastra | 10.80% (Upto 25 lacs) then 11% | Nil (Upto 25Lacs) | |
0.50% (Max Rs 50,000/-) (25lacs & above) | N.A | ||
Central Bank of India | 10.50% | Processing charges are waived from 01.09.2012 to 31.12.2012 | Nil |
Corporation Bank | 10.50% | Processing charges are waived from 01.09.2012 to 30.11.2012 under Grand Festival Bonanza. | NIL |
Bank of India | 10.50% | Upto 25 lacs : 0.50% of the loan amount Min Rs.4000/- and Max Rs.10,000 | |
25 - 75 lacs : Flat Rs.20,000 | |||
75 lacs & above Flat Rs.25,000 | NIL | ||
Union Bank of India | 10.50% | 0.50% of the loan amount subject to maximum of Rs. 15,000 | NIL |
United Bank of India | 10.95% (upto 25 lacs) then 10.75% | 0.50% of the loan amount | N.A |
UCO Bank | 10.50% | N.A | N.A |
Bank of Baroda | 10.50% | N.A | N.A |
Canara Bank | 10.75% | ||
Oriental Bank of Commerce | 10.65% | 0.5% of the loan amount or maximum Rs.12,500/- | NIL |
Kotak Bank | 10.75% | 0.25% - 0.5% | 2% on Balance transfer else NIL |
Dena Bank | 10.50% | N.A | N.A |
Punjab National Bank | 10.50% | ||
First Blue Home Finance | 10.25% (for Salaried / SEP), 10.75% (For Self Employed) (Upto 25Lacs), Then 10.75% (for Salaried / SEP), 11.25% (For Self Employed) | Salaried: Up to 30 lacs :7300 | |
30 - 75 lacs : 11800 | |||
75 lacs & above : 15,000 + service tax(12.36%) | Nil | ||
Vijaya Bank | 10.75% | N.A | N.A |
Syndicate Bank | 10.50% ( upto 25 lacs ), then 10.75% | N.A | N.A |
Indian Overseas Bank | 10.50% | N.A | N.A |
Reliance | 12% - 12.50% | 0.75% of loan amount | NIL |
Federal Bank | 10.73% | 0.50% of the limit sanctioned with a minimum of 1000/- | NIL |
Development Credit Bank | 11.50% | 1% | Nil |
State Bank of Travancore | 11.25% | Limit upto Rs.25,000 - Nil | |
Limit above Rs.25,000 to Rs.2 lacs - 0.55% of the loan amount (Max.Rs.500/-) | |||
Limit above Rs.2 lacs - 0.55% of the loan amount maximum Rs.10000/- | NIL | ||
Tata capital Housing Finance ltd | 10.75% | 0.5 to 1% off the loan amount. | N.A |
Dhanalakshmi Bank | 12.50% (Uto 25Lacs), then 13% | a) Loans Upto 20 lacs - Non Refundable fee of Rs 3500 plus service tax | |
b) Loans above 20 lacs - Non Refundable fee of Rs 5000 plus service tax | NIL | ||
Indian Bank | 10.50% | 1) 0.25 % on Loan amount (Non refundable) (to be remitted at the time of submission of application) | |
2) 0.32 % on Loan amount (at the time of acceptance of sanction) | Nil |
Best Property Builder in Lucknow and a leading real estate service provider in Lucknow.
ReplyDelete